April 2008 |
Fri 18 19:00 local, 13:30 GMT | IPL Bangalore v IPL Kolkata M.Chinnaswamy Stadium, Bangalore |
Sat 19 09:30 GMT | IPL Mohali v IPL Chennai Venue TBC Mohali |
Sat 19 14:30 GMT | IPL Delhi v IPL Jaipur Venue TBC Delhi |
Sun 20 09:30 GMT | IPL Mumbai v IPL Bangalore Venue TBC Mumbai |
Sun 20 14:30 GMT | IPL Kolkata v IPL Hyderabad Venue TBC Kolkata |
Mon 21 13:30 GMT | IPL Jaipur v IPL Mohali Venue TBC Jaipur |
Tue 22 13:30 GMT | IPL Hyderabad v IPL Delhi Venue TBC Hyderabad |
Wed 23 13:30 GMT | IPL Chennai v IPL Mumbai Venue TBC Chennai |
Thu 24 13:30 GMT | IPL Hyderabad v IPL Jaipur Venue TBC Hyderabad |
Fri 25 13:30 GMT | IPL Mohali v IPL Mumbai Venue TBC Mohali |
Sat 26 09:30 GMT | IPL Bangalore v IPL Jaipur Venue TBC Bangalore |
Sat 26 14:30 GMT | IPL Chennai v IPL Kolkata Venue TBC Chennai |
Sun 27 09:30 GMT | IPL Mumbai v IPL Hyderabad Venue TBC Mumbai |
Sun 27 14:30 GMT | IPL Mohali v IPL Delhi Venue TBC Mohali |
Mon 28 13:30 GMT | IPL Bangalore v IPL Chennai Venue TBC Bangalore |
Tue 29 13:30 GMT | IPL Kolkata v IPL Mumbai Venue TBC Kolkata |
Wed 30 13:30 GMT | IPL Delhi v IPL Bangalore Venue TBC Delhi |
May 2008 |
Thu 1 09:30 GMT | IPL Hyderabad v IPL Mohali Venue TBC Hyderabad |
Thu 1 14:30 GMT | IPL Jaipur v IPL Kolkata Venue TBC Jaipur |
Fri 2 13:30 GMT | IPL Chennai v IPL Delhi Venue TBC Chennai |
Sat 3 09:30 GMT | IPL Hyderabad v IPL Bangalore Venue TBC Hyderabad |
Sat 3 14:30 GMT | IPL Mohali v IPL Kolkata Venue TBC Mohali |
Sun 4 09:30 GMT | IPL Mumbai v IPL Delhi Venue TBC Mumbai |
Sun 4 14:30 GMT | IPL Jaipur v IPL Chennai Venue TBC Jaipur |
Mon 5 13:30 GMT | IPL Bangalore v IPL Mohali Venue TBC Bangalore |
Tue 6 13:30 GMT | IPL Chennai v IPL Hyderabad Venue TBC Chennai |
Wed 7 13:30 GMT | IPL Mumbai v IPL Jaipur Venue TBC Mumbai |
Thu 8 09:30 GMT | IPL Delhi v IPL Chennai Venue TBC Delhi |
Thu 8 14:30 GMT | IPL Kolkata v IPL Bangalore Venue TBC Kolkata |
Fri 9 13:30 GMT | IPL Jaipur v IPL Hyderabad Venue TBC Jaipur |
Sat 10 09:30 GMT | IPL Bangalore v IPL Mumbai Venue TBC Bangalore |
Sat 10 14:30 GMT | IPL Chennai v IPL Mohali Venue TBC Chennai |
Sun 11 09:30 GMT | IPL Hyderabad v IPL Kolkata Venue TBC Hyderabad |
Sun 11 14:30 GMT | IPL Jaipur v IPL Delhi Venue TBC Jaipur |
Mon 12 13:30 GMT | IPL Mohali v IPL Bangalore Venue TBC Mohali |
Tue 13 13:30 GMT | IPL Kolkata v IPL Delhi Venue TBC Kolkata |
Wed 14 09:30 GMT | IPL Mumbai v IPL Chennai Venue TBC Mumbai |
Wed 14 14:30 GMT | IPL Mohali v IPL Jaipur Venue TBC Mohali |
Thu 15 13:30 GMT | IPL Delhi v IPL Hyderabad Venue TBC Delhi |
Fri 16 13:30 GMT | IPL Mumbai v IPL Kolkata Venue TBC Mumbai |
Sat 17 09:30 GMT | IPL Delhi v IPL Mohali Venue TBC Delhi |
Sat 17 14:30 GMT | IPL Jaipur v IPL Bangalore Venue TBC Jaipur |
Sun 18 09:30 GMT | IPL Hyderabad v IPL Mumbai Venue TBC Hyderabad |
Sun 18 14:30 GMT | IPL Kolkata v IPL Chennai Venue TBC Kolkata |
Mon 19 13:30 GMT | IPL Bangalore v IPL Delhi Venue TBC Bangalore |
Tue 20 13:30 GMT | IPL Kolkata v IPL Jaipur Venue TBC Kolkata |
Wed 21 09:30 GMT | IPL Mumbai v IPL Mohali Venue TBC Mumbai |
Wed 21 14:30 GMT | IPL Chennai v IPL Bangalore Venue TBC Chennai |
Thu 22 13:30 GMT | IPL Delhi v IPL Kolkata Venue TBC Delhi |
Fri 23 13:30 GMT | IPL Mohali v IPL Hyderabad Venue TBC Mohali |
Sat 24 09:30 GMT | IPL Delhi v IPL Mumbai Venue TBC Delhi |
Sat 24 14:30 GMT | IPL Chennai v IPL Jaipur Venue TBC Chennai |
Sun 25 09:30 GMT | IPL Bangalore v IPL Hyderabad Venue TBC Bangalore |
Sun 25 14:30 GMT | IPL Kolkata v IPL Mohali Venue TBC Kolkata |
Mon 26 13:30 GMT | IPL Jaipur v IPL Mumbai Venue TBC Jaipur |
Tue 27 13:30 GMT | IPL Hyderabad v IPL Chennai Venue TBC Hyderabad |
Fri 30 | 1st Semi-Final - TBC v TBC Brabourne Stadium, Mumbai |
Sat 31 | 2nd Semi-Final - TBC v TBC Brabourne Stadium, Mumbai |
June 2008 |
Sun 1 | Final - TBC v TBC Brabourne Stadium, Mumba |
0 comments
Post a Comment