Kolkata
![]()
![]() |
|
| Name | Age | Nationality | Playing role | Bidding Price |
| Sourav Ganguly | 35 | India | All Rounder | Icon Player |
| Ishant Sharma | 19 | India | Bowler | US$ 950,000 |
| Chris Gayle | 28 | West Indies | All Rounder | US$ 950,000 |
| Brendon McCullum | 26 | Australia | Batsman / WK | US$ 700,000 |
| David Hussey | 30 | Australia | Batsman | US$ 675,000 |
| Shoaib Akhtar | 32 | Pakistan | Bowler | US$ 450,000 |
| Murali Kartik | 31 | India | Bowler | US$ 425,000 |
| Ricky Ponting | 33 | Australia | Batsman | US$ 400,000 |
| Ajit Agarkar | 30 | India | All Rounder | US$ 350,000 |
| Umar Gul | 24 | Pakistan | Bowler | US$ 150,000 |
| Tatenda Taibu | 24 | Zimbadwe | Batsman / WK | US$ 125,000 |
| Misbah-ul-Haq | 33 | Pakistan | Batsman | US$ 180,000 |






0 comments
Post a Comment