Delhi DareDevils
|
Franchise History
During the franchise auction for the Indian Premier League teams GMR group acquired the rights for the Delhi franchise for $84 million. The team will be captained by Virender Sehwag, who is also the designated icon player for the franchise.
Name | Age | Nationality | Playing role | Bidding Price |
Virender Sehwag | 29 | India | All Rounder | Icon Player |
Daniel Vettori | 29 | New Zealand | All Rounder | US$ 625,000 |
Mohammad Asif | 25 | Pakistan | Bowler | US$ 650,000 |
Shoaib Malik | 26 | Pakistan | All Rounder | US$ 500,000 |
Dinesh Karthik | 23 | India | Batsman / WK | US$ 525,000 |
AB de Villiers | 24 | South Africa | Batsman / WK | US$ 300,000 |
Farveez Maharoof | 23 | Sri Lanka | All Rounder | US$ 225,000 |
Tillakaratne Dilshan | 31 | Sri Lanka | Batsman | US$ 250,000 |
Gautam Gambhir | 26 | India | Batsman | US$ 725,000 |
Manoj Tiwary | 22 | India | Batsman | US$ 675,000 |
Glenn McGrath | 37 | Australia | Bowler | US$ 350,000 |
Rajat Bhatia | 28 | India | All Rounder | None |
Shikhar Dhawan | 22 | India | Batsman | None |
Mithun Manhas | 28 | India | All Rounder | None |
Mayank Tehlan | 21 | India | All Rounder | None |
Thanks to share such nice information. please get more update ipl betting tips free
.