Bangalore Royal Challengers
|
Name | Age | Nationality | Playing role | Bidding Price |
Rahul Dravid | 35 | India | Batsman | Icon Player |
Jacques Kallis | 32 | South Africa | All Rounder | US$ 900,000 |
Anil Kumble | 37 | India | Bowler | US$ 500,000 |
Cameron White | 24 | Australia | Batsman | US$ 500,000 |
Zaheer Khan | 29 | India | Batsman | US$ 450,000 |
Mark Boucher | 31 | South Africa | Batsman / WK | US$ 450,000 |
Nathan Bracken | 30 | Australia | Bowler | US$ 325,000 |
Dale Steyn | 24 | South Africa | Bowler | US$ 325,000 |
Shivnarine Chanderpaul | 33 | West Indies | Batsman | US$ 200,000 |
Wasim Jaffer | 30 | India | Bowler | US$ 100,000 |
Vinay Kumar | 21 | India | Batsman | None |
Jagadeesh Arunkumar | 30 | India | Bowler | None |
Balachandra Akhil | 30 | India | Batsman | None |
KP Appanna | 19 | India | Bowler | None |
Devraj Patil | 23 | India | Batsman | None |
Sunil Joshi | 37 | India | All Rounder | None |
Bharat Chipli | 25 | India | Bowler | None |
0 comments
Post a Comment