Hyderabad
![]()
![]() |
|
Franchise History
The IPL Hyderabad franchise is owned by Deccan Chronicle, the media group acquired the franchise for $107 million.
| Name | Age | Nationality | Playing role | Bidding Price |
| V. V. S. Laxman | 33 | India | Batsman | $375,000 |
| Andrew Symonds | 32 | Australia | All Rounder | $1,350,000 |
| R. P. Singh | 22 | India | Bowler | $875,000 |
| Rohit Sharma | 20 | India | Batsman | $750,000 |
| Adam Gilchrist | 36 | Australia | Batsman / WK | $700,000 |
| Shahid Afridi | 27 | Pakistan | All Rounder | $675,000 |
| Herschelle Gibbs | 33 | South Africa | Batsman | $575,000 |
| Chaminda Vaas | 34 | Sri Lanka | Bowler | $200,000 |
| Scott Styris | 32 | New Zealand | All Rounder | $175,000 |
| Nuwan Zoysa | 30 | Sri Lanka | Bowler | $110,000 |
| Chamara Silva | 28 | Sri Lanka | Batsman | $100,000 |
| Venugopal Rao | 25 | India | Batsman | None |
| Arjun Yadav | 26 | India | None | |
| Pragyan Ojha | 21 | India | Bowler | None |
| P Vijay Kumar | 21 | India | None | |
| D Ravi Teja | 20 | India | None | |
| D Kalyan Krishna | India | None | ||
| N Sarveesh Kumar | India | None | ||
| Halhadar Das | 21 | India | Batsman / WK | None |






0 comments
Post a Comment