
Who became Millionaire? From maximum to minimum...
| Players | Bid Amount (figures in USD) |
M.S.Dhoni | $1.50 million |
| Andrew Symonds | $1.35 million |
| Sanath Jayasuriya | $9,75,000 |
| Ishant Sharma | $9,50,000 |
| Irfan Pathan | $9,25,000 |
| Jacques Kallis | $9,00,000 |
| Brett Lee | $9,00,000 |
| RP Singh | $8,75,000 |
| Harbhajan Singh | $8,50,000 |
| Robin Uthappa | $8,00,000 |
| Chris Gayle | $8,00,000 |
| Rohit Sharma | $7,50,000 |
| Gautam Gambhir | $7,25,000 |
| Brendon McCullum | $7,00,000 |
| Adam Gilchrist | $7,00,000 |
| Kumar Sangakkara | $7,00,000 |
| Shahid Afridi | $6,75,000 |
| Mohammad Kaif | $6,75,000 |
| Jacob Oram | $6,75,000 |
| David Hussey | $6,75,000 |
| Manoj Tiwary | $6,75,000 |
| Albie Morkel | $6,50,000 |
| Suresh Raina | $6,50,000 |
| Mohammad Asif | $6,50,000 |
| S.Sreesanth | $6,25,000 |
| Daniel Vettori | $6,25,000 |
| Muttiah Muralitharan | $6,00,000 |
| Herschelle Gibbs | $5,75,000 |
| Shaun Pollock | $5,50,000 |
| Dinesh Karthik | $5,25,000 |
| Shoaib Malik | $5,00,000 |
| Anil Kumble | $5,00,000 |
| Cameron White | $5,00,000 |
| Mahela Jayawardene | $4,75,000 |
| Graeme Smith | $4,75,000 |
| Yusuf Pathan | $4,75,000 |
| Shane Warne | $4,50,000 |
| Mark Boucher | $4,50,000 |
| Zaheer Khan | $4,50,000 |
| Shoaib Akhtar | $4,25,000 |
| Murali Kartik | $4,25,000 |
| Ricky Ponting | $4,00,000 |
| Piyush Chawla | $4,00,000 |
| VVS Laxman | $375,000 |
| Matthew Hayden | $3,75,000 |
| Michael Hussey | $3,50,000 |
| Stephen Fleming | $350,000 |
| Glenn McGrath | $3,50,000 |
| Lasith Malinga | $3,50,000 |
| Ajit Agarkar | $3,30,000 |
| Nathan Bracken | $3,25,000 |
| Dale Steyn | $3,25,000 |
| Parthiv Patel | $3,25,000 |
| AB de Villiers | $3,00,000 |
| Munaf Patel | $2,75,000 |
| Tillakaratne Dilshan | $2,50,000 |
| Younis Khan | $2,25,000 |
| Ramnaresh Sarwan | $2,25,000 |
| Joginder Sharma | $2,25,000 |
| Farveez Maharoof | $2,25,000 |
| Shivnarine Chanderpaul | $2,00,000 |
| Makhaya Ntini | $2,00,000 |
| Chaminda Vaas | $2,00,000 |
| Simon Katich | $2,00,000 |
| Justin Langer | $2,00,000 |
| Scott Styris | $1,75,000 |
| Loots Bosman | $1,75,000 |
| Ramesh Powar | $1,70,000 |
| Kamran Akmal | $1,50,000 |
| Umar Gul | $1,50,000 |
| Wasim Jaffer | $1,50,000 |
| Dilhara Fernando | $1,50,000 |
| Tatenda Taibu | $1,25,000 |
| Nuwan Zoysa | $1,10,000 |
| Chamara Silva | $1,00,000 |





0 comments
Post a Comment