Mohali
|
Name | Age | Nationality | Playing role | Bidding Price |
Yuvraj Singh | 26 | India | Batsman | Icon Player |
Mahela Jayawardene | 30 | Sri Lanka | Batsman | US$ 475,000 |
Kumar Sangakkara | 30 | Sri Lanka | Batsman / WK | US$ 850,000 |
Brett Lee | 31 | Australia | Bowler | US$ 900,000 |
Irfan Pathan | 23 | India | Bowler | US$ 925,000 |
Sreesanth | 25 | India | Bowler | US$ 625,000 |
Piyush Chawla | 19 | India | US$ 400,000 | |
Ramesh Powar | 29 | India | US$ 170,000 | |
Ramnaresh Sarwan | 27 | West Indies | Batsman | US$ 225,000 |
Simon Katich | 32 | Australia | Batsman | US$ 200,000 |
VRV Singh | 23 | India | None | |
Uday Kaul | 20 | India | Batsman / WK | None |
Karan Goel | 21 | India | None |
0 comments
Post a Comment