Indian Premier League (IPL) Teams
Franchisee Name - Players Bid Amount
Team | Owner's Name | Players | Bid Amount (figures in USD) |
Bangalore - Royal Challengers Coach: Martin Crowe | Vijay Mallya Bid Amount for Team $111.6 million | Rahul Dravid (Capt) Anil Kumble Jacques Kallis Zaheer Khan Mark Boucher Cameron White Wasim Jaffer Dale Steyn Nathan Bracken Shivnarine Chanderpaul | 15% more (icon) $5,00,000 $9,00,000 $4,50,000 $4,50,000 $5,00,000 $1,50,000 $3,25,000 $3,25,000 $2,00,000 |
Mumbai Coach: | Mukesh Ambani Bid Amount for Team $111.9 million | Sachin Tendulkar (Capt) Harbhajan Singh Sanath Jayasuriya Shaun Pollock Robin Uthappa Lasith Malinga Dilhara Fernando Loots Bosman Ajinkya Rahane Abhishek Nayar Yogesh Takawale Pinal Shah | 15% more (icon) $8,50,000 $9,75,000 $5,50,000 $8,00,000 $3,50,000 $1,50,000 $1,75,000 $50,000 |
Kolkata Coach: John Buchanan | Shah Rukh Khan | Sourav Ganguly (Capt) Shoaib Akhtar Ricky Ponting Brendon McCullum Chris Gayle Ajit Agarkar David Hussey Ishant Sharma Murali Kartik Umar Gul Misbah-ul-Haq Tatenda Taibu | 15% more (icon) $4,25,000 $4,00,000 $7,00,000 $8,00,000 $3,30,000 $6,75,000 $9,50,000 $4,25,000 $1,50,000 $1,80,000 $1,25,000 |
Delhi - Daredevils Coach: Greg Shipperd | GMR Holdings Bid Amount for Team $84 million | Virender Sehwag (Capt) Daniel Vettori Shoaib Malik Mohammad Asif Dinesh Karthik AB de Villiers Farveez Maharoof Tillakaratne Dilshan Manoj Tiwary Gautam Gambhir Glenn McGrath | 15% more (icon) $6,25,000 $5,00,000 $6,50,000 $5,25,000 $3,00,000 $2,25,000 $2,50,000 $6,75,000 $7,25,000 $3,50,000 |
Chennai - Super Kings Coach: Kepler Wessels | India Cement Bid Amount for Team $91 million | M.S.Dhoni (Capt) | $1.5 million $6,00,000 $3,75,000 $6,75,000 $350,000 $3,25,000 $2,25,000 $6,50,000 $6,50,000 $2,00,000 $3,50,000 |
Mohali Coach: Tom Moody | Preity Zinta & Ness. Wadia Bid Amount for Team $76 million | Yuvraj Singh (Capt) Mahela Jayawardene Kumar Sangakkara Brett Lee S.Sreesanth Irfan Pathan Ramesh Powar Piyush Chawla Simon Katich Ramnaresh Sarwan VRV Singh Uday Kaul Karan Goel | 15% more (icon) $4,75,000 $7,00,000 $9,00,000 $6,25,000 $9,25,000 $1,70,000 $4,00,000 $2,00,000 $2,25,000 |
Jaipur - Rajasthan Royals Coach: Shane Warne | Emerging Media Fraser Castellino, CEO Bid Amount for Team $67 million | Shane Warne (Capt) Graeme Smith Younis Khan Kamran Akmal Yusuf Pathan Mohammad Kaif Munaf Patel Justin Langer | $4,50,000 $4,75,000 $2,25,000 $1,50,000 $4,75,000 $6,75,000 $2,75,000 $2,00,000 |
Hyderabad Coach: Robin Singh Asst coach: Kanwaljit Singh Manager: Vijay Mohan Raj | Deccan Chronicle Bid Amount for Team $107.1 million | Adam Gilchrist (Capt) Andrew Symonds Herschelle Gibbs Shahid Afridi Scott Styris VVS Laxman Rohit Sharma Chamara Silva RP Singh Chaminda Vaas Nuwan Zoysa N Arjun Yadav Dwaraka Ravi Teja Pragyan Ojha D Kalyankrishna P Vijay Kumar Y Venugopala Rao Haladhar Das (wk) | $7,00,000 $1.35 million $5,75,000 $6,75,000 $1,75,000 $375,000 $7,50,000 $1,00,000 $8,75,000 $2,00,000 $1,10,000 |
0 comments
Post a Comment